MAST CLIMBING WORK PLATFORM (CP40T) | ||
MECHANICAL PROPERTIES | ||
SINGLE COLUMN | DOUBLE COLUMN | |
Maximum Payload | 1500 kg | 3000 kg |
Maximum Height | 200 m | 200 m |
Maximum Width | 15 m | 40 m |
Working Area Depth | 1,0 m | 1,0 m |
Max. Telescobic Extension | 2 m | 2 m |
Speed | 9 m/min | 9 m/min |
Unit Weight | 850 kg | 850 kg |
ELECTRICAL PROPERTIES | ||
Motor | 1 set 3 kW x 2 ad. | 2 set 3 kW x 2 ad |
Protection Class | IP55 | IP55 |
Voltage | 380 v – 50 hz | 380 v – 50 hz |
Power | 12 A | 12 A |
CONTROL PANEL | ||
Easy error detection by use of PLC LCD Display | ||
Reduced electric failures due to PLC Control | ||
High / Low voltage control device | ||
Low-voltage Switchboard | ||
Residual Current Device | ||
Phase Sequence Relay | ||
IP65 Protection Class | ||
SAFETY SYSTEMS | ||
Fall Protection of Equipment by End Mast | ||
Automatic Balancer + Manual Balancer | ||
Emergency Manual Lowering System | ||
Electromagnetic Brake System | ||
Mast Protection Panel | ||
Door Control Switch | ||
Final Mast Switch | ||
Audible Warning | ||
Emergency Stop | ||
Parachute Brake | ||
SWITCHES | ||
Bottom Stop Switch | Stops the Equipment Moving Downwards | |
Middle Stop Switch | Stops the Equipment when Bottom or Top Switch Fails | |
Top Stop Switch | Stops the Equipment Moving Upwards | |
Mast Follow Switch | Detects End of Mast | |
Door Switch | Stops / Avoids the equipment when the door is open | |
Parachute Brake Switch | Alarms when Parachute Brake is activated | |
LOAD CHART TABLE | ||
WIDTH | PAYLOAD | |
Single Column | 15m | 1250kg |
Single Column | 7,5m | 1500kg |
Single Column | 4,5m | 1750kg |
Double Column | 40m | 2000kg |
Double Column | 30m | 2500kg |
Double Column | 21m | 3000kg |
MASTS | ||
Welding Method | Automatic Welding (to increase durability by low heat introduction) | |
Compatibility | T40 Series Platforms, 2000 series Hoists | |
Dimensions | 1490x500x500 mm | |
Coating | Hot Dip Galvanized | |
Weight | 88 kg | |
Anchorage Distance | 6 m | |
PLATFORM MODULES | ||
Floor Material | 2mm, Punched, Non-slippery Carbon Steel Plate | |
Half Size Platform Module | L800mm (For Fine Installations) | |
Barrier with Toeboard | At the back (Optionally in front) | |
Corner Platform Module | For 90 degree installations | |
Coating | Hot Dip Galvanized | |
Dimensions | 1500x1000x835 mm | |
Carrier Beams | 40x80x3mm Profiles | |
Max. Telescobic Extension | 1000 mm | |
Weight (Including Barriers) | 134 kg | |
BASE CHASSIS | ||
Easy to load, unload, haul by Forklift, Jcb, Hiab etc. | ||
Width (Closed Outriggers) 128x128 | ||
Width (Open Outriggers) 183x183 | ||
Easy to haul by tired chassis | ||
CERTIFICATES | ||
ISO 2001:9008 Quality Management Certificate | ||
Compatible with EN 1495-A2, E292 standards | ||
CE and TSE certificates | ||
ADVANTAGES | ||
Montage and demontge can be made with less personnel in less time, therefore cost saving | ||
Reducing risk of falling by allowing installation of life-lines and / or safety belts up to 90% | ||
Prevention of time and energy of the workers while climbing | ||
Timesaving installation and façade application | ||
Eanble material transport to floors | ||
Makes it easier for final controls | ||
Less touch ups on the façade | ||
Easy and flexible installation | ||
Modular design | ||
Easy transport | ||
High efficiency | ||
Easy storage | ||
YOUR PERSONNEL DESERVES THIS |
Mast climbing work platforms (MCWPs) offer several advantages over traditional scaffolding systems. Some of the key benefits of using MCWPs include:
Increased efficiency: MCWPs are designed to be easily adjustable and can be raised or lowered quickly, allowing workers to access different areas of the building facade without needing to dismantle and reassemble scaffolding. This can help to speed up the cleaning or construction process, reducing overall project timelines.
Improved safety: MCWPs are designed to be stable and secure, reducing the risk of accidents and injuries compared to traditional scaffolding. They are also equipped with safety features such as guardrails, safety harnesses, and emergency stop buttons, providing additional protection for workers.
Greater versatility: MCWPs can be used for a wide range of applications, including building construction, maintenance, and renovation work. They are also able to access areas that may be difficult or impossible to reach with traditional scaffolding, such as curved or irregular surfaces.
Cost-effective: While the upfront costs of purchasing or renting an MCWP may be higher than traditional scaffolding, the increased efficiency and reduced labor costs can result in long-term savings. MCWPs also require less space on the ground compared to traditional scaffolding, which can be particularly beneficial in urban or densely populated areas.
Overall, MCWPs offer several advantages over traditional scaffolding systems, including increased efficiency, improved safety, greater versatility, and cost-effectiveness. When choosing between MCWPs and traditional scaffolding, it's important to consider the specific needs of your project and the advantages offered by each option.
Add your email address